Holding board capacity:
The standard Karry-Alls can tolerate solvents and temperatures to 185°F = 85°C.
PCB Magazine Rack is made of volume conductive polypropylene and aluminum
- 18 boards from 8”-20”W|8”–15”D
- 18 Slots on a pitch of 0.700”
- Specially designed for hard to hold edges.
- Unique Double slots:
- TYPE A)0.125" W x 0.125" D
- TYPEB)0.600”W x 0.200”D
- For boards with components on the edges.
- Easy board insertion with offset ribs.
- Thumb screws for tool-free adjustment.
- ESD SAFE
- Model 79-20B-5 fits a standard 17" x 21" tote box.
- Horizontal storage with optional leg brackets (KAL-2) for 5" deep model.
- 11" deep models need no brackets for horizontal storage.
- Optional carrying handle.
Options Available
Part Number | Description | Dimensions | |||
79-5CP | Card Guide | 15.25 long x 5.5 deep | |||
79-11CP | Card Guide | 15.25 long x 11 deep | |||
KAV-9 | Extrusion | 9" Long | |||
KAV-15 | Extrusion | 15" Long | |||
KAV-21 | Extrusion | 21" Long | |||
KAH-2 | Carrying Handle | N/A | |||
KAL-1 | Legs for Horizontal Storage | N/A | |||
87-1 | Thumb Screw | N/A |
Karry-All Model 79 Models Available
Model Number | Overall Dimensions | Board Capacity | |||
L " | W " | D " | W " | D " | |
79-8-5CP | 15.25 | 9 | 5.50 | 8 | 8 |
79-14-5CP | 15.25 | 15 | 5.50 | 14 | 8 |
79-14-11CP | 15.25 | 15 | 11 | 14 | 15 |
79-20-5CP | 15.25 | 21 | 5.50 | 20 | 8 |
79-20-11CP | 15.25 | 21 | 11 | 20 | 15 |
79-8-11CP | 15.25 | 9 | 11 | 8 | 14 |
For more information, contact:
Richard Vallejo
shipping@fancort.com
rvallejo@fancort.com
973-575-0610 x715