Please refer to the table below to compare differences and applications that Fancort Universal Racks deliver
Please refer to the table below to compare differences and applications that Fancort Universal Racks deliver
FEATURES | RA-18 C | RA-18 CT | RA-18 HT | RA-18 CTD | RA-18 HTD | RA-18 CD | RA-18 C/SMT | RA-18 CL | RA-18 SDG |
Stackable | | | | | | | | | |
Customizable | | | | | | | | | |
Works for PCB Storage | | | | | | | | | |
Carrying Handle | | | | | | | | | |
ESD - SAFE | | | | | | | | | |
Double Wide Available | | | | | | | | | |
Clean Room | | | | | | | | | |
High Temp Rated | | | | | | | | | |
Max Temperature | 185°F = 85°C | 185°F = 85°C | 275°F = 135°C | 275°F = 135°C | 275°F = 135°C | 185°F = 85°C | 163°F = 73°C | 163°F = 73°C | 185°F = 85°C |
Max PCB Size (W") | Single Wide 8" | Single Wide 8" | Single Wide 8" | Double Wide 24" | Double Wide 24" | Double Wide 24" | Single Wide 8" | Single Wide 8" | Single Wide 8" |
Min PCB Size | Single Wide 2" | Single Wide 2" | Single Wide 2" | Single Wide 2" | Single Wide 2" | Single Wide 2" | Single Wide 2" | Single Wide 2" | Single Wide 2" |
Amount of Slots | 25 Slots | 25 Slots | 25 Slots | 25 Slots | 25 Slots | 25 Slots | 25 Slots | 25 Slots | 25 Slots |
Color Available | | | | | | | | | |
Please select a model from the TAB Panel below:
We can customize to fit your needs, for more information, click on the button or contact: