Please refer to the table below to compare differences and applications that Fancort Magazine Racks deliver
FANCORT MAGAZINE RACKS
FEATURES | KARRY-ALL 76 RACK | KARRY-ALL 79 RACK | KARRY-ALL 80 RACK | BG SERIES MAGAZINE |
ESD SAFE | | | | |
WORKS FOR STORAGE | | | | |
WORKS FOR TRANSPORTATION | | | | |
PORTABILITY | | | | |
CARRYING HANDLE | | | | |
ADJUSTABLE | | | | |
INCLUDES BOARD STOPPER | | | | |
LEGS OR BASE INCLUDED | | | | |
TRANSPORT CART AVAILABLE | | | | |
STACKABLE | | | | |
INLINE AUTOMATION | | | | |
MONITOR PARALLEL SYSTEM | | | | |
ONE TOUCH SETUP | | | | |
RATING | | | | |
MAX PCB SIZE | 500mm x 250mm | 500mm x 380mm | 600mm x 300mm | 460mm x 530mm |
MIN PCB SIZE | 50mm x 50mm | 50mm x 50mm | 50mm x 50mm | 50mm x 50mm |
MAX TEMPERATURE | 200°F = 93°C | 200°F = 93°C | 200°F = 93°C | 200°F = 93°C GN Models 392°F = 200°C GM Models |
AMOUNT OF SLOTS | 39 | 18 | 75 | 50 |
ADJUSTMENT TYPE | MANUAL | MANUAL | MANUAL | SMOOTH GEAR |
FEATURES | ||||
We can customize to fit your needs, for more information, click on the button or contact: