Versatile, it's perfect adjective
Fancort Magazine Racks
Universal Adjustable Model is specifically designed to facilitate the manufacturing, assembly, storage, and transport of PCB boards efficiently.
The rack is constructed from volume-conductive polypropylene and durable metal components, ensuring reliability and longevity in demanding environments.
BG Series Adjustable Magazine Racks are optimized for seamless integration with in-line automation systems, making them an ideal choice for streamlined electronic production workflows.
FEATURES | KARRY-ALL 76 RACK | KARRY-ALL 79 RACK | KARRY-ALL 80 RACK | BG SERIES MAGAZINE |
ESD SAFE | | | | |
WORKS FOR STORAGE | | | | |
WORKS FOR TRANSPORTATION | | | | |
PORTABILITY | | | | |
CARRYING HANDLE | | | | |
ADJUSTABLE | | | | |
INCLUDES BOARD STOPPER | | | | |
LEGS OR BASE INCLUDED | | | | |
TRANSPORT CART AVAILABLE | | | | |
STACKABLE | | | | |
INLINE AUTOMATION | | | | |
MONITOR PARALLEL SYSTEM | | | | |
ONE TOUCH SETUP | | | | |
RATING | | | | |
MAX PCB SIZE | 500mm x 250mm | 500mm x 380mm | 600mm x 300mm | 460mm x 530mm |
MIN PCB SIZE | 50mm x 50mm | 50mm x 50mm | 50mm x 50mm | 50mm x 50mm |
MAX TEMPERATURE | 200°F = 93°C | 200°F = 93°C | 200°F = 93°C | 200°F = 93°C GN Models 392°F = 200°C GM Models |
AMOUNT OF SLOTS | 39 | 18 | 75 | 50 |
ADJUSTMENT TYPE | Manual | Manual | Manual | Smooth Gear Adjustment |
FEATURES | ||||
Shop Now
We can customize to fit your needs, for more information, click on the button or contact:
Contact us! We'll respond in under 30 minutes.
Email: jfarina@fancort.com
Some of our customers
Fancort customers include the following NASA engineering schools: MIT, John Hopkins, JPL, U of NH, MN, NM, TX and AZ. We are also a major supplier to the national labs system: Sandia, Draper, Fermi and Los Alamos.