The following Product Options are available for all footprints: Lead Forming Services, Universal one-sided, Flex two-sided, Dedicated, Manual Dedicated, and Floating Anvil.
COMPONENT PROCESSING SERVICES: FORMING SPECS
Manufacturer |
Pin Count |
ACTEL/MICROSEMI | 84 |
ACTEL/MICROSEMI | 132 |
ACTEL/MICROSEMI | 132 Pin Quad |
ACTEL/MICROSEMI | 172 |
ACTEL/MICROSEMI | 196 |
ACTEL/MICROSEMI | 208 |
ACTEL/MICROSEMI | 208 |
ACTEL/MICROSEMI | 208 |
ACTEL/MICROSEMI | CQ256 |
ACTEL/MICROSEMI | 256 |
ACTEL/MICROSEMI | 352 |
ACTEL/MICROSEMI | 352 |
ACTEL/MICROSEMI | 352 |
ACTEL/MICROSEMI | 352 |
AEROFLEX | 14 Pin Count FP |
AEROFLEX | 16 Pin Count FP |
AEROFLEX | 18 Pin Count FP |
AEROFLEX | 18 Pin Count FP |
AEROFLEX | 20 Lead Pin Count FP |
AEROFLEX | 24 Lead Pin Count FP |
AEROFLEX | 28 Lead Pin Count FP |
AEROFLEX | 28 Lead Pin Count FP |
AEROFLEX | 28 Lead Pin Count FP |
AEROFLEX | 40 Lead Flat Pack UT8MR2M8 |
AEROFLEX | 48 Pin Count FP |
AEROFLEX | 48 Pin Count FP |
AEROFLEX | 52 Pin Count |
AEROFLEX | 56 Leads FPGA |
AEROFLEX | 56 Leads |
AEROFLEX | 68 Pin Count Quad Pack |
AEROFLEX | 68 Pin Count Quad Pacl V2 |
AEROFLEX | 68 Pin Bottom Brazed |
AEROFLEX | 96 Leads FPGA |
AEROFLEX | 96 Pin Omega Bend / Bottom Brazed |
AEROFLEX | 128 Lead Quad Pack UT8SDMQ64 |
AEROFLEX | 208 Lead CQFP |
AEROFLEX | 256 Lead |
AEROFLEX | 352 Lead |
ANALOG DEVICES | 10 Lead Flat Pack |
ANALOG DEVICES | 14 Pin Flat Pack |
ANALOG DEVICES | 16 Lead Flat Pack |
ATMEL | 28 Lead Flat Pack |
ATMEL | 36 Lead Flat Pack |
ATMEL | 256 Lead FPGA |
ATMEL | 352 Lead Quad Pack |
AVAGO TECH | 8 Lead |
BAE | 28 Lead Flat Pack |
COSMOS | "Aeroxflex"14 Lead Flat Pack/Metric Design |
COSMOS | 14 Lead FP |
COSMOS | 14 Lead FP |
COSMOS | "Aeroxflex" 16 Lead Flat Pack/Metric Design |
COSMOS | 18 Lead FP |
COSMOS | "Aeroflex" 18 Lead FP Part #1 |
COSMOS | "Aeroflex" 20 Lead Flat Pack/Metric Design |
COSMOS | "Aeroflex" 28 Lead Flat Pack/Metric Design |
COSMOS | "Aeroflex" 36 Lead Flat Pack/Metric Design |
COSMOS | "Aeroflex" 40 Lead FP |
COSMOS | "Aeroflex" 44 Lead Flat Pack/Metric Design |
COSMOS | 68 Lead QP |
COSMOS | "Actel" 208 Lead QP /Metric Design |
DDA | 28 Lead Flat Pack |
DIP to SMT | 0.300 Typical |
DSCC | 56 Lead |
FANCORT Standard | 16 Lead Flat Pack |
FANCORT Standard | 40 Lead Flat Pack |
HONEYWELL | 28 Lead Flat Pack |
HONEYWELL | 36 Lead Flat Pack |
HONEYWELL | 86 Lead Flat Pack |
HONEYWELL | 86 Lead Flat Pack |
HONEYWELL | 144 |
IDT | 84 |
IMPELLIMAX | 22 Leads |
INTERNATIONAL RECTIFIER | 44 Lead CQFP |
INTERSIL | 8 Pin Count FP |
INTERSIL | 8 Pin FP |
INTERSIL | 8 Pin Count FP |
INTERSIL | 10 Lead FP |
INTERSIL | 14 Lead FP |
INTERSIL | 16 Lead FP |
INTERSIL | 16 Lead |
INTERSIL | 18 Lead |
INTERSIL | 20 Lead FP |
INTERSIL | 28 Pin Count FP |
INTERSIL | 48 Pin Count QP |
INTERSIL | 48 Oin Count w/Heat Sink |
INTERSIL | 64 Pin Count w/Heat Sink |
INTERSIL | 64 Pin Count QP |
INTERSIL | 64 Pin Count QP |
INTERSIL | 352 Lead |
JDSU | 14 Pin Count '980 Laser Pump' |
KYOCERA | 7 Lead (Part #1) |
KYOCERA | 68 Lead CQFP |
KYOCERA | 108 Lead CQFP |
KYOCERA | 144 Lead CQFP |
KYOCERA | 240 Lead CQFP |
KYOCERA | 240 |
L-3 | 48 Lead Quad Pack |
L-3 | 48 Lead Quad Pack .027 Stand-Off |
Laser Pump STD | 14 Lead |
Fancort Design | .512 Body |
Configuration | Maximum |
LINEAR TECH | 10 Lead FP |
LINEAR TECH | 14 Lead FP |
MAXWELL | 20 Leads |
MAXWELL | 20 Leads |
MAXWELL | 20 Leads |
MAXWELL | 24 Pin Count |
MAXWELL | 24 Pin Count |
MAXWELL | 24 Leads |
MAXWELL | 28 Pin Count |
MAXWELL | 32 Pin Count |
MAXWELL | 32 Pin Count (Version 2) |
MAXWELL | 40 Pin Count |
MAXWELL | 40 Pin Count |
MAXWELL | 40 Pin Count |
MAXWELL | 40 Pin Count |
MAXWELL | 40 Leads Standard Body |
MAXWELL | 44 Pin Count QFP |
MAXWELL | 44 Pin Count, Metric Foot |
MAXWELL | 48 Pin Count QFP |
MAXWELL | 72 Pin Count FP |
MAXWELL | 100 Leads Thick Package Body |
MAXWELL | 100 Lead Triple Stacked |
MAXWELL | 132 Leads Thick Package Body |
MAXWELL | 256 |
MINI SYSTEMS | 14 Leads |
NA | 8 Lead FP |
NA | 100 QFP |
NATIONAL SEMI CONDUCTOR | 10 Lead CerPack 'G.W.' design and std land pattern |
NATIONAL SEMI CONDUCTOR | 14Lead CerPack 'G.W.' design and std land pattern |
NATIONAL SEMI CONDUCTOR | 16 Lead CerPack 'G.W.' design and std land pattern |
NATIONAL SEMI CONDUCTOR | 10 Lead FP |
NATIONAL SEMI CONDUCTOR | 14 Lead FP |
NATIONAL SEMI CONDUCTOR | 16 Lead FP |
NATIONAL SEMI CONDUCTOR | 20 Lead FP |
OMEGA BEND, TYPICAL | |
PHOTONICS LASER PUMP | 14 Lead |
PHOTONICS LASER PUMP | 14 Lead |
Q-TECH | 20 Lead Flat Pack |
Q-TECH | 32 Lead Flat Pack |
SAK | 84 Lead QFP |
STMICRO | 16 Pin Count FP |
STMICRO | 48 Lead FP |
SUMMIT | 100 Lead QP |
TEXAS INSTRUMENTS | 8 Pin Flat Pack, Bottom Brazed |
TEXAS INSTRUMENTS | 8 Pin Flat Pack, Top Brazed |
TEXAS INSTRUMENTS | 8 Lead FP |
TEXAS INSTRUMENTS | 10 Lead FP |
TEXAS INSTRUMENTS | 10 Lead FP |
TEXAS INSTRUMENTS | 14 Lead FP |
TEXAS INSTRUMENTS | 16 Lead FP |
TEXAS INSTRUMENTS | 20 Lead FP |
TEXAS INSTRUMENTS | 20 Lead FP |
TEXAS INSTRUMENTS | 20 Lead FP |
TEXAS INSTRUMENTS | 28 Lead Flat Pack |
TEXAS INSTRUMENTS | 48 Lead FP |
TEXAS INSTRUMENTS | 48 Lead CQFP |
TEXAS INSTRUMENTS | 52 Leads |
TEXAS INSTRUMENTS | 56 Leads |
TEXAS INSTRUMENTS | 64 CQFP , Bottom Brazed type |
TEXAS INSTRUMENTS | 68 Leads |
TEXAS INSTRUMENTS | 84 Leads |
TEXAS INSTRUMENTS | 84 Leads |
TEXAS INSTRUMENTS | 84 Leads |
TEXAS INSTRUMENTS | 84 Leads |
TEXAS INSTRUMENTS | 132 Leads |
TEXAS INSTRUMENTS | 132 Pin Quad |
TEXAS INSTRUMENTS | 164 Pin Quad |
TEXAS INSTRUMENTS | 172 Pin Quad |
TEXAS INSTRUMENTS | 256 QFP |
SMALL FLAT PACK | 8 Leads |
VECTRON | 32 Leads |
VITESSE | 344 |
XILINX | 164 |
XILINX | Various |